| 1616 LUNING DR 89106 |
| Sell Price: | $56,900 |
| Sell Date: | 5/2011 |
| Previous Sell Price: | $40,900.00 |
| Previous Sell Date: | 12/2010 |
| Sold On: | UHX |
| 1928 RIDGEFIELD DR 89108 |
| Sell Price: | $56,900.00 |
| Sell Date: | 6/2011 |
| Previous Sell Price: | $78,600.00 |
| Previous Sell Date: | 5/1990 |
| Sold On: | UHX |
| 3013 SILVER CANYON LN 89031 |
| Sell Price: | $94,900 |
| Sell Date: | 3/2011 |
| Previous Sell Price: | $147,500.00 |
| Previous Sell Date: | 6/2003 |
| Sold On: | UHX |
| 1904 SUNLAND AVE 89106 |
| Sell Price: | $72,500 |
| Sell Date: | 11/2010 |
| Previous Sell Price: | $175,000.00 |
| Previous Sell Date: | 12/2004 |
| Sold On: | UHX |
|